| Market | Public Profile | Founders | Links | ||
|---|---|---|---|---|---|
Counter Drone Systems. $1.6m sales. We delivered for the DoW. Hiring | Industrials Industrials -> Defense | We have sold $1.6m of systems to the DoW. Multiple systems delivered to the DoW. Our first product - EDDA - is a counter drone system - small, low power, low cost fully autonomous-capable. It's designed to be used on … | 19 | ||
The Intelligence layer for Drug Manufacturing | Healthcare Healthcare -> Drug Discovery and Delivery Boston, MA, USA | Abinitio Bio builds foundation models for biomanufacturing, validated against wet lab data. Our first model, Echo, predicts manufacturing outcomes more accurately than standard models, and any pharma or CDMO can adapt it… | 2 | ||
Cancer screening without barriers Hiring | Healthcare Healthcare -> Diagnostics San Francisco, CA, USA | We know how to improve cancer outcomes by 8x-10x: you catch it early. MRI is the most robust and powerful cancer-detection tool in the world, yet systems cost millions to purchase, take months to install, and require… | 4 | ||
Machine intelligence for American Welding | Industrials Industrials -> Manufacturing and Robotics Los Angeles, CA, USA Hardware Robotics Manufacturing | America does not just need more welders. It needs welding knowledge that can scale. The American Welding Society projects 320,500 new welding professionals will be needed by 2029, with about 80,000 jobs to be filled a… | 3 | ||
debit cards for AI agents. | Public profile enrichment pending. | — | |||
Phone Numbers for AI Agents Hiring | B2B B2B -> Infrastructure | The $2T global telecom industry was built for humans. Agents can't act in the real world today because without a phone number, they lack identity. AgentPhone gives every AI agent its own phone number to reach people and … | 2 | ||
Product analytics for teams building conversational agents | Public profile enrichment pending. | — | |||
Submarine drones for defense | Industrials Industrials -> Defense San Francisco, CA, USA | We are building the next generation of underwater defense systems: autonomous swarms of modular marine drones to secure naval assets and coastal infrastructure against evolving underwater threats. | 2 | ||
Autonomous Customer Operations | B2B B2B San Francisco, CA, USA | Akkari runs the operational work from the first sales call through expansion. It captures and stays on top of every commitment, issue, request and opportunity across customer channels (Slack, calls, meetings, email, Disc… | 5 | ||
AI-Native Customs Brokerage | B2B B2B -> Supply Chain and Logistics San Francisco, CA, USA | Alchemize is building an AI-native customs brokerage. Importers are currently hindered by legacy brokers relying on manual workflows, where hand-keyed entries and slow tariff research result in preventable shipping delay… | 2 | ||
The spend control layer for AI agents | Fintech Fintech -> Payments San Francisco, CA, USA | Allowance lets AI agents make purchases on a user’s behalf without ever exposing your real card number. Users approve purchases directly from their iPhone with customizable controls like spending limits, merchant rest… | 1 | ||
AI Native Shopify | B2B B2B San Francisco, CA, USA | Amboras puts your entire e-commerce on autopilot. It builds your store, continuously optimizes it, reads your analytics, and learns what converts - all autonomously. No developers. No agencies. No guessing. Today it sell… | 3 | ||
Agents that build personal injury cases Hiring | B2B B2B -> Legal San Francisco, CA, USA | Our agents retrieve and synthesize all the records law firms need to start a personal injury case. We get police reports, open insurance claims, and retrieve all the medical records and bills needed to build a case. | 3 | ||
We help manufacturers find suppliers for industrial equipment. | B2B B2B -> Supply Chain and Logistics San Francisco, CA, USA | We are an AI-native broker, solving sourcing of machines and intermediate goods. We take over finding suppliers and getting the best quotes for our customers (based on price, quality, lead time, etc.). Our customers have… | 2 | ||
The first wearable that reads your emotions to enhance your EQ. Hiring | Consumer Consumer -> Consumer Electronics San Francisco, CA, USA | We've spent decades tracking everything. Sleep. Recovery. Steps. All proxies for how we feel. Performance is 90% mental. And yet no one has built the feedback loop for our emotions. We close that loop by designing a devi… | 5 | ||
We make the most compact nuclear reactors | Industrials Industrials -> Energy Boston, MA, USA | Public profile enrichment pending. | — | ||
AI water leak detection for buildings | Real Estate and Construction Real Estate and Construction San Francisco, CA, USA | AquaShield protects large real estate portfolios against water damage (losses of up to hundreds of millions per year). | 3 | ||
The Cloud Coding Agent | B2B B2B -> Productivity San Francisco, CA, USA Developer Tools Enterprise Software Cloud Computing | Ara is the cloud coding agent — an autonomous software engineer for software teams. It watches work in progress, plans the next step, and executes tasks with its own computer, background agents, persistent memory, and re… | 2 | ||
Global payouts for the workforce powering AI | Fintech Fintech -> Payments San Francisco, CA, USA Crypto / Web3 Neobank AI | Archer is the financial infrastructure for the AI data economy. We’re building global payouts, stablecoin banking, and yield infrastructure for the companies supplying data to frontier AI labs. As demand for high-q… | 4 | ||
AI-native credentialing and contracting for healthcare | Healthcare Healthcare -> Healthcare Services San Francisco, CA, USA | Arctic Health is building AI-native credentialing and contracting for healthcare organizations. We automate the full workflow, from establishing payer contracts to enrolling each provider. We collect and validate organiz… | 4 | ||
AI-native internal audit firm | B2B B2B -> Finance and Accounting San Francisco, CA, USA | Arden is the AI-native platform for internal audit and SOX teams. We build AI agents that automatically pull evidence from your stack, test controls end-to-end, and produce audit-ready workpapers in minutes instead of… | 2 | ||
Database sandboxes for Agents Hiring | B2B B2B -> Infrastructure San Francisco, CA, USA | Clone any postgres DB regardless of size in 6s so agents can test their work | 2 | ||
Real-world sandboxes to test agents and agent-facing software | B2B B2B San Francisco, CA, USA | We build environments to test your app and agents against the real world. Deploy your code/agent into a sandbox that runs against replicas of external services (Stripe, Slack, Google Drive, etc.). Twins support the sa… | 4 | ||
Track drones and missiles without radars - Accurate, Passive, Scalable Hiring | Industrials Industrials -> Defense San Francisco, CA, USA Hard Tech Hardware Defense | Arlo Industries is building a network of sensors that precisely tracks stealthy drones and aerial threats better than radars. This capability does not exist yet because traditional radars are built on past war doctrin… | 3 | ||
Armature builds, monitors and optimizes products' Agent Experience. | B2B B2B -> Engineering, Product and Design San Francisco, CA, USA | Armature helps companies monitor, analyze, and optimize how AI agents experience their products. What we do today: - Automated testing: We run complex sessions against your MCPs/CLIs across all major harnesses and mo… | 3 | ||
The autonomous ERP for every manufacturer Hiring | B2B B2B -> Operations San Francisco, CA, USA | Arzana trains custom models on a factory's historical data and use them to deploy agents that automate their quoting, order entry, invoicing, and other repetitive office work. We've saved our customers over $1M in avoide… | 5 | ||
AI recruiters for staffing agencies Hiring | B2B B2B San Francisco, CA, USA | Asendia AI replaces the top-of-funnel recruiter. Our AI agents clone each agency's best human recruiter: their knowledge base, screening logic, outreach style, and judgment, then run the full workflow across phone, SMS, … | 3 | ||
Robotic pitstops for self-driving cars Hiring | Industrials Industrials -> Manufacturing and Robotics San Francisco, CA, USA | Aseon Labs builds robotic pitstops for self-driving cars. Autonomous vehicles can drive themselves, but they still rely on humans and centralized depots for charging, cleaning and servicing multiple times per day. As … | 5 | ||
Automating open-ended research. | B2B B2B -> Productivity San Francisco, CA, USA | Aster is the first autonomous research lab — thousands of AI research agents orchestrated in parallel toward a single goal. We're on a mission to automate open-ended research: research that defines its own problems befor… | 2 | ||
AI Operating System for Clinical Development Hiring | B2B B2B San Francisco, CA, USA | Astraea automates clinical trial biometrics from raw study inputs to FDA-ready outputs. The platform handles data normalization, CDISC mapping, SDTM, ADaM, TFLs, QC, and revision workflows in one auditable system, helpin… | 2 | ||
AI Agents for Analog Circuit Design | B2B B2B -> Engineering, Product and Design San Francisco, CA, USA | AI Agents to build, debug and automate analog circuit design | 3 | ||
The P&L for knowledge work | B2B B2B -> Operations San Francisco, CA, USA | Autostep maps how work actually happens across a company, finds repetitive tasks and bottlenecks, and ranks them by cost and impact. Then it fixes them by building agents inside existing tools, changing the process, or f… | 2 | ||
Simulations of real people for market research | B2B B2B San Francisco, CA, USA | Auxos builds AI customer twins for marketing, product, and research teams to test their hypotheses at scale. We work with companies to create 1:1 replicas of their customers by sourcing and interviewing real people in th… | 3 | ||
The human-in-the-loop system for robots | Industrials Industrials -> Manufacturing and Robotics San Francisco, CA, USA | We built the fastest software to control robots from anywhere in the world. We make it possible for robotics companies to keep their robots at 100% uptime, and intervene instantly when a failure occurs. | 2 | ||
Monitoring and learning layer for long-running agents | B2B B2B San Francisco, CA, USA | BentoLabs is the monitoring and learning layer for long-running agents. We detect when agents silently fail or drift from the user's goal, system prompt, or tool contracts, show affected users and root cause, and suggest… | 5 | ||
Real world training envs for healthcare AI models Hiring | Healthcare Healthcare San Francisco, CA, USA | BioStack is building the data engine for healthcare and drug discovery AI. The bottleneck is not models. It is access to high-quality biological data. Clinical and experimental data is fragmented, unstructured, and locke… | — | ||
The brand layer for agents. | B2B B2B San Francisco, CA, USA | Bloom is the brand layer for agents - it turns brand into infrastructure that any agent, app, or platform can call. Ingest your brand from anywhere - decks, websites, social, Figma, and more. Bloom systemises your br… | 3 | ||
AI voice agents for on-prem telephony stack. | B2B B2B -> Operations San Francisco, CA, USA | 58% of the $400B call center industry runs on on-prem phone systems, and until now bringing AI voice automation to them meant ripping out their entire infrastructure first. That's the largest unserved segment in the mark… | 7 | ||
AI agents to run primary healthcare operations | Public profile enrichment pending. | — | |||
AI Agents for Property Management | Real Estate and Construction Real Estate and Construction -> Housing and Real Estate San Francisco, CA, USA | CentralComs is building AI Agents for property managers that tracks every maintenance call, chases every open ticket, and keep owners/tenants/vendors updated, so nothing falls through the cracks and operations never stal… | 2 | ||
Computer use agents to deploy enterprise marketing campaigns | B2B B2B -> Marketing San Francisco, CA, USA | CharacterQuilt builds computer use agents to deploy enterprise marketing campaigns. Marketers today don’t actually do much marketing at all. Today, over 80% of time spent on launching a marketing campaign is actua… | 4 | ||
iMessage infrastructure for business | B2B B2B San Francisco, CA, USA | Chert provides the infrastructure for businesses to automate conversations over iMessage. We’re already working with B2C startups, customer experience teams, and sales teams to reach end users through trusted and convers… | 2 | ||
Staging Environments for Enterprise AI Agents | B2B B2B San Francisco, CA, USA | Chronicle Labs is a staging environment for enterprise AI agents: we capture every event the agent sees in production and backtest it, so customers can safely test new behaviors without breaking anything. | 2 | ||
AI Customer Support for Fortune 500-scale enterprises | B2B B2B San Francisco, CA, USA | Cignara automates the entire revenue cycle - sales and support - across voice and chat - for Fortune 500-scale companies. Companies like LG love us because of our ability to take personalized, agentic actions within thei… | 4 | ||
AI primary care doctor Hiring | Healthcare Healthcare -> Consumer Health and Wellness San Francisco, CA, USA | Clara is an AI primary care and longevity practice from the team that founded and grew Circle Medical to $100M in revenue. Our mission at Clara is to add one billion years of healthspan to humanity. We do this with an… | 9 | ||
The Authorization Layer for AI Agents | B2B B2B -> Security San Francisco, CA, USA | Clawvisor lets AI agents use apps like Gmail, Slack, and Google Drive without going rogue or ever seeing your credentials. You approve tasks once. Clawvisor enforces them on every request. | 1 | ||
Agents that automate research for institutional investors | B2B B2B -> Finance and Accounting New York City, NY, USA | Cohesion is building AI agents for hedge funds. Our agents track earnings and non-traditional datasets like podcasts and X/twitter. Analysts spend hours a week manually tracking these data sources and still miss relevant… | 3 | ||
Vanta for physical products | B2B B2B -> Retail San Francisco, CA, USA | AI-powered product compliance platform that makes it easy for retailers to launch and scale products across borders without drowning in regulatory work. Complir's AI agents handle the regulations and documentation across… | 13 | ||
We give AI agents realtime web context. | Public profile enrichment pending. | — | — | ||
Autonomous construction on Earth and beyond | Public profile enrichment pending. | — | |||
The proactive AI data analyst | B2B B2B -> Analytics San Francisco, CA, USA | Datost watches your docs, Slack, databases, data lakes, and codebase, surfacing issues, answering questions, and flagging anomalies before anyone asks. Query, debug, and analyze right where your team works | 2 | ||
AI Scheduling for Short Haul Trucks Hiring | B2B B2B -> Supply Chain and Logistics London, England, United Kingdom | Dayjob does AI Scheduling for Short Haul Trucks. Our scheduling agent plugs into existing ERPs and continuously re-optimises routes in real time - handling new jobs, driver changes, and exceptions automatically. Customer… | 5 | ||
Collaborative AI app builder for teams | B2B B2B San Francisco, CA, USA | Deep Interactions is a humans-in-the-loop AI builder. We don't leave you with a spaghetti mess of a code. We bring product intelligence and power the context layer that enables your team to build in sync - saving compani… | 4 | ||
AI scientists to discover materials for the semiconductor industry. | Industrials Industrials San Francisco, CA, USA Artificial Intelligence Semiconductors | We build AI scientists that discover new materials for the semiconductor industry - specifically datacenters and fabs. Finding novel materials today takes 10+ years of lab work. We aim to compress that timeline to months… | 2 | ||
Satellites for Manufacturing in Space Hiring | Industrials Industrials -> Aviation and Space San Francisco, CA, USA | Dispatch is building refurbishable reentry vehicles that host and return payloads for companies making ultra-high-value materials (semiconductors, biotech, and pharma) that can only be manufactured in space. Right now, t… | 2 | ||
Design your home instantly with AI | Consumer Consumer San Francisco, CA, USA | Drafted is building multimodal generative models for residential architecture and spatial design. The product allows users to design homes by combining sketches and direct spatial input to generate coherent floor plan… | 9 | ||
Infrastructure to replace most monetization tooling | Fintech Fintech -> Payments São Paulo, SP, Brazil; Remote | Drip combines the best of Pix and a credit card. We enable customers to pay with credit and earn 2%+ cashback with the speed and widespread acceptance of Pix. Through our app customers can onboard, shop nearly anywher… | 15 | ||
Never miss a lead | B2B B2B -> Infrastructure San Francisco, CA, USA B2B Recruiting Messaging | Drip sends first messages, finds leads, handles replies, follows up, syncs your CRM, and books calls across iMessage, LinkedIn, X, WhatsApp, Telegram, Gmail, Google Messages, Slack, and group chats. You choose who it can… | 2 | ||
Autonomous services for humanity. Hiring | Industrials Industrials -> Manufacturing and Robotics San Francisco, CA, USA | We're building robots that just work and use them to deliver autonomous services at scale. Our first use case is semi-humanoid robots for manufacturing and logistics. Unlike traditional robotics companies, we don't sell … | 4 | ||
AI Reservation System for Restaurants | B2B B2B Stockholm, Stockholm County, Sweden | Elyra is an AI reservation system for restaurants. Instead of missing 40% of incoming phone calls and taking days to reply to emails, leaving over $100,000 in bookings on the table every year, restaurants get AI agents t… | 2 | ||
Where drug teams run their entire program, discovery to FDA approval | B2B B2B San Francisco, CA, USA Artificial Intelligence SaaS B2B | Enjamb runs the entire drug program for biopharma teams, from discovery to FDA approval. Pharma runs on decades of closed legacy systems like Benchling, Veeva, Medidata, and SAS, with no AI layer and no MCP to connect ag… | 2 | ||
Unlock wasted GPU capacity. | B2B B2B -> Infrastructure San Francisco, CA, USA Deep Learning B2B Infrastructure | Expanse unlocks wasted GPU capacity. We recover idle compute through three capabilities: resource prediction (right-sizing job submissions before they reach the scheduler), optimisation suggestions (code and config chang… | 4 | ||
Programmable DNA drug destroying all cancers, unlocking 80% of targets | Healthcare Healthcare -> Therapeutics London, England, United Kingdom Artificial Intelligence Gene Therapy Therapeutics | FinalDose is building the first programmable drug - a single smart drug molecule that you can insert any diseased genetic code and it can search and destroy cells upon DNA recognition. Unlocking 80% of undruggable targe… | 5 | ||
Optimized medical device purchasing for independent providers | Public profile enrichment pending. | — | |||
AI-native consulting to map and automate business processes | B2B B2B San Francisco, CA, USA | flowscope is an AI-native transformation consulting firm that deploys agents to map, optimize, and automate companies’ processes end to end without human intervention; doing what consulting firms charge millions for at a… | 2 | ||
The AI-native McKinsey | B2B B2B San Francisco, CA, USA | Foaster is building the AI-native McKinsey, starting with AI transformation. We deploy AI agents that interview a company's employees at scale, map how work actually gets done, identify bottlenecks and AI opportunitie… | 2 | ||
Consumer simulations for CPG market research | B2B B2B -> Analytics New York City, NY, USA | Foresight builds AI-powered simulations of human behavior to help companies predict how people will think, react, and choose before making real-world decisions. It lets organizations test countless possible moves in adva… | 2 | ||
AI-native patient engagement | Healthcare Healthcare San Francisco, CA, USA | We turn medical records into personalized videos walking patients through onboarding, adherence, and recovery. The engagement data we collect builds our AI-native patient engagement platform for pharma, hospitals, medica… | 2 | ||
Vanta for hardware | B2B B2B San Francisco, CA, USA | Fuchsia handles hardware certification and testing so great products can get to markets faster. AI agents keep our work accurate, timely, and fully traceable for every stakeholder. | 3 | ||
Fix ATC by connecting aircraft to the internet | Industrials Industrials -> Aviation and Space San Francisco, CA, USA | Building the elements of a new ATC system. | — | ||
Deployable Physical AI on Any Edge Device. | B2B B2B -> Infrastructure San Francisco, CA, USA | Public profile enrichment pending. | 2 | ||
Let software users build new features with our in-app AI agents | B2B B2B -> Engineering, Product and Design San Francisco, CA, USA | Gigacatalyst allows sales and CS teams to build missing features that customers need, so you stop losing business because of feature gaps. We’ve helped our customers unblock $1M in sales in 6 weeks. We do this with an… | 4 | ||
AI Go-To-Market agents for B2B teams Hiring | B2B B2B -> Sales San Francisco, CA, USA; Remote | Gojiberry is building the AI GTM team for B2B companies. We start with outbound: Gojiberry finds buyers showing intent, enriches them, reaches out, follows up, handles replies, and books qualified meetings. Compani… | 7 | ||
Automating Government Workflows, starting with FOIA | Government Government San Francisco, CA, USA GovTech | GovGuard is building AI agents that automate government workflows, starting with FOIA requests. Today, public records teams still spend hours searching for responsive records and applying redactions. Many offices stil… | — | ||
Agents that move money, trade stocks, and file taxes. | Fintech Fintech -> Consumer Finance San Francisco, CA, USA | Public profile enrichment pending. | 2 | ||
AI-native CRO for clinical trial operations | Healthcare Healthcare San Francisco, CA, USA | Harbor is building an AI-native contract research organization (CRO) for clinical trials. We started with an AI-native system of record for clinical trial data (electronic data capture system), grew the software business… | 3 | ||
AI-Native wholesale insurance company Hiring | Fintech Fintech -> Insurance San Francisco, CA, USA | Hedge is an AI-Native specialty insurance company. We help insurance brokers find faster, cheaper, and better coverage for their customers. | 2 | ||
Forward-deployed AI Agents | B2B B2B San Francisco, CA, USA | Hessian is the platform for automating business operations with AI agents. We forward deploy on-site to map the work, and build the agents on our platform to run it end-to-end. Unlike off-the-shelf tools that don't know … | 3 | ||
Global bank account for exporters | Fintech Fintech | HEVN is a platform where companies can open business accounts with sponsor banks across the US, Europe, the UAE, Latin America, and Puerto Rico, and then move money between those accounts using stablecoin rails in minute… | 4 | ||
Autonomous operations for industrial distributors | B2B B2B -> Supply Chain and Logistics San Francisco, CA, USA | Hexa helps industrial distributors automate their sales and procurement workflows to quote faster and win more bids. | 3 | ||
The simplest AI interface in the world for consumers to spawn agents. | Consumer Consumer San Francisco, CA, USA | HeyClicky sits right next to your cursor and sees everything you see. ask a question out loud and it walks you through whatever you're working on. Or say “HeyClicky Agent” and it'll spin up an agent to build, research, o… | — | — | |
Real-world training data for frontier AI labs and robotics. Hiring | B2B B2B -> Infrastructure San Francisco, CA, USA Robotics Crowdsourcing Big Data | Hub is a distributed real-world data infrastructure company that captures the lived richness of human experience, including voice, nuance, and perspective to train the next generation of AI models. Through HubApp, ou… | 10 | ||
Human experts as API for AI Agents Hiring | B2B B2B San Francisco, CA, USA | Humwork lets AI agents chat with human experts in real-time. When AI agents like Claude Code or OpenClaw hit a wall, Humwork's MCP server connects them to a verified domain expert in under 30 seconds. Our experts include… | 2 | ||
AI-native actuary enabling self-insurance for corporations Hiring | Fintech Fintech -> Insurance San Francisco, CA, USA; Remote | Huscarl is building an autonomous AI actuary to enable self-insurance for corporations. Large companies use insurance subsidiaries ("captives") to self-insure their risks. Some of these captives are larger than region… | 2 | ||
Actuarial intelligence for corporate risk managers | Fintech Fintech -> Insurance | Huscarl is building an autonomous AI actuary to enable self-insurance for corporations. Large companies use insurance subsidiaries ("captives") to self-insure their risks. Some of these captives are larger than region… | — | ||
The Self-Driving Company Brain | Fintech Fintech -> Payments Palo Alto, CA, USA SaaS Payments Community | Public profile enrichment pending. | 6 | ||
Company brain that powers your AI employees | B2B B2B -> Productivity San Francisco, CA, USA | Hyper is a shared brain that plugs into all information flowing inside a company, creates a self-maintaining knowledge graph, and makes your AI employees better and ultimately saves people time. Our in-house memory syste… | 2 | ||
Your coding agent writes code. Now let it fix prod too. | Public profile enrichment pending. | — | |||
AI coach for athletes with real lives and epic goals | Consumer Consumer San Francisco, CA, USA Digital Health Health & Wellness AI | The Imperfect app pulls your data to create a personalized AI coach for your next race. It adapts your training, recovery, and nutrition to how your body is actually responding. | 5 | ||
Behavioral intelligence infrastructure for anti-fraud | B2B B2B San Francisco, CA, USA | Incandor detects fraud on banking and fintech platforms by learning how every user physically behaves — mouse dynamics, keystroke timing, scroll patterns, and on mobile, how they hold their phone. Founded by two Stanford… | — | ||
sandbox infrastructure for AI agents Hiring | B2B B2B -> Infrastructure San Francisco, CA, USA Artificial Intelligence | Sandbox infrastructure for AI agents, with full-environment forks and snapshots across files, processes, memory, and databases. | 3 | ||
Control lab instruments with natural language. | Healthcare Healthcare -> Industrial Bio San Francisco, CA, USA SaaS B2B Biotech | Describe an experiment in plain English, and Infera turns it into a validated, instrument-ready run across the equipment your lab already uses. Infera handles the protocol logic, vendor-specific scripts, data, inventory,… | 2 | ||
Robotic arms that pick and pack your orders. | Industrials Industrials -> Manufacturing and Robotics San Francisco, CA, USA | We are building AI-native fulfillment powered by robotics. Warehouses without human labor that get better, faster, and cheaper with every order. Most robotics companies wait until their system is perfect before deplo… | 4 | ||
The agent-native AWS | B2B B2B -> Engineering, Product and Design San Francisco, CA, USA | InsForge is the agent-native AWS: cloud infrastructure that AI coding agents can understand, operate, and recover from end to end. | 6 | ||
Scale marketing campaigns across hundreds of personas | B2B B2B -> Marketing San Francisco, CA, USA | InstaAgent helps consumer brands scale a single campaign across hundreds of specific audiences on Meta and TikTok, each with its own content, voice, and targeting. Traction: $1M Ann. Run Rate in 10 months, and doubled to… | 9 | ||
Human Intelligence for Robots Hiring | Industrials Industrials -> Manufacturing and Robotics San Francisco, CA, USA | Robotics is the new paradigm. With hardware converging, Intelligence is the biggest bottleneck. Our world was built for humans and we're giving robots the ability to reason and act like us. The way we learn any task … | 5 | ||
AI model built for high accuracy deterministic tasks | B2B B2B -> Infrastructure San Francisco, CA, USA | Interfaze is an AI model built on a new architecture that merges specialized DNN/CNN models with transformers for tasks that require deterministic output and high consistency like Document intelligence, Object detection,… | 5 | ||
Enterprise privacy governance for companies that ship fast | B2B B2B -> Infrastructure San Francisco, CA, USA Artificial Intelligence Developer Tools Compliance | Inth helps fast-moving software teams prevent privacy failures before they reach production. Privacy risk no longer lives in policy docs, dashboards, and questionnaires. It lives in code: consent flows, data deletion,… | 3 | ||
The private AI that runs your life before you ask. | Consumer Consumer San Francisco, CA, USA; Remote | jo is a personal AI that runs on your Mac and a private cloud machine we host for you. It knows your life, improves itself autonomously, chats via Telegram and WhatsApp, and never shares your data. Less "chatbot" and mor… | 2 | ||
AI Health Assistant for Chronic Illness | Public profile enrichment pending. | — | |||
AI Health Assistant for Chronic Illness Hiring | Healthcare Healthcare -> Consumer Health and Wellness San Francisco, CA, USA | Juno is an AI personal health assistant for the 1B+ people living with chronic illness. Launched in October, Juno now supports 150,000+ patients globally. | 2 | ||
Builders of the first AI-native government affairs firm. | Public profile enrichment pending. | — | |||
The AI Quant: Autonomous Alpha Engine for Funds and Traders. | Fintech Fintech -> Asset Management New York City, NY, USA | Founded by former WorldQuant portfolio manager & head of event driven systematic strategies Jeremie Cohen, KelAI is building the autonomous alpha engine for hedge funds, traders and institutional investors. Investmen… | 3 | ||
Turn agents into lifelike video calls with the word's best AI avatars | B2B B2B San Francisco, CA, USA | Our real-time foundation models turn AI into lifelike video calls. Add the world's best AI avatars to your agents and applications in minutes with a few lines of embed code. Photorealism, emotion, and scale for as low as… | 2 | ||
The IDE for Investors | Fintech Fintech -> Asset Management San Francisco, CA, USA; Remote | In investment management, the final outcome isn't a deck or a memo. It's the trade. Kimpton is the AI-native research platform for portfolio managers. We're commoditizing the research layer and handing PMs data disti… | 5 | ||
The AI-Native Commerce Stack | B2B B2B San Francisco, CA, USA E-commerce | Kinect builds AI agents that know your brand, your catalog, and your customers. On your site, they sell every visitor — running the conversation, adapting product pages in real time to each customer segment, picking the … | 2 | ||
Autonomous insurance brokerage for small businesses Hiring | Fintech Fintech -> Insurance San Francisco, CA, USA | We are building the first autonomous insurance brokerage. We hit $1M in annual revenue building insurance workflows for brokers. Then we realized the bigger opportunity was replacing them. In the US, there are 36 m… | 3 | ||
Liability insurance for AI Agents. You deploy agents, we cover you. | Fintech Fintech -> Insurance San Francisco, CA, USA | Klaimee is the first insurance for your AI agents. It covers what traditional E&O and cyber explicitly carve out, so you can deploy agentic AI at scale with real peace of mind. Built for companies deploying agentic AI, … | 2 | ||
AI Agent for Therapists | Healthcare Healthcare -> Healthcare IT San Francisco, CA, USA | Klarify handles every job a therapist does other than the therapy itself, from clinical notes and treatment plans to insurance claims and finding new clients. Therapists hold the world together. They also run business… | 4 | ||
Tooling for the next generation of software. | B2B B2B Los Angeles, CA, USA Artificial Intelligence SaaS Market Research | Check out our first product at https://www.korsoai.com/shepherd (agent collaboration tool for coding, so you never face merge conflicts or agents rewriting each other again) | 3 | ||
Kugel is an on-prem Voice AI model supporting 30+ languages Hiring | B2B B2B -> Infrastructure San Francisco, CA, USA | Kugel is an enterprise-ready TTS model, available on-prem, with a focus on 30+ languages and low latency. | 4 | ||
AI coworker for marketing teams at the largest consumer brands | B2B B2B -> Marketing San Francisco, CA, USA | Kuli is an AI coworker for marketing teams at the world's largest consumer brands. Our agent watches all videos across social media, learns the brand's context and helps them turn signals from billions of social videos i… | 1 | ||
AI FDEs to make your B2B SaaS Go Live in Days, not Months | B2B B2B San Francisco, CA, USA Artificial Intelligence SaaS B2B | Enterprise software implementation is broken, and it has been for decades. Every rollout, whether it's a traditional ERP or a new AI system, requires months of manual integration, configuration, and tuning done by arm… | 3 | ||
Near-real-time video infrastructure for LLMs | B2B B2B -> Engineering, Product and Design San Francisco, CA, USA | Lamina Labs is building infrastructure for near-real-time structured video generation. Most AI video is built for cinematic clips. Lamina is built for useful videos that teach and explain. Our first product, Simi, tur… | 2 | ||
Monitoring and governance for deployed medical imaging AI | Healthcare Healthcare San Francisco, CA, USA Healthcare Healthcare IT | Lattice Health monitors deployed medical imaging AI so hospitals can tell whether each model is still working, tracking agreement with the radiologist's read, drift, and performance across patient groups. It observes rat… | 1 | ||
No-code AI that learns your business and self-creates automations. | Public profile enrichment pending. | — | |||
AI-run consumer brands | Consumer Consumer San Francisco, CA, USA Artificial Intelligence E-commerce | Light Anchor (YC P26) builds AI-run consumer brands that run at the speed of compute. Consumer brands have always been limited by the speed of humans: hiring, coordinating, and sleeping. AI agents that now run operat… | 2 | ||
Collaborative product development with cloud agents | B2B B2B -> Engineering, Product and Design San Francisco, CA, USA | Lightsprint is a collaborative platform for software teams to plan visually, preview live and ship with an army of cloud agents. Your whole team, including non-engineers, can now ship end to end reliably. The company … | 3 | ||
Extend cloud sandboxes with iOS, Android and more | B2B B2B -> Infrastructure San Francisco, CA, USA | Coding agents in the cloud don't work for majority of teams who require native capabilities; they lack XCode for iOS, Emulator for Android, Unity for game development teams. We are on a mission to cloudify every local de… | 1 | ||
Team chat to command all your company's coding agents | B2B B2B -> Engineering, Product and Design San Francisco, CA, USA Artificial Intelligence Developer Tools Chat | Linzumi is the chat your engineering team uses to direct dozens of AI coding agents. Kick off work, review it, ship it. All from chat. See every agent's work. Unblock the agents that need you from your laptop, your… | 3 | ||
Fast, smart, accessible 3D ultrasound that anyone can use Hiring | Healthcare Healthcare -> Medical Devices Durham, NC, USA | Ultrasound today is still mostly 2D. Clinicians have to imagine the 3D anatomy in their head while also moving the probe at the same time. This makes procedures like vascular access hard to learn and perform consistently… | 4 | ||
Hyper-efficient coolers for data centers | Industrials Industrials -> Energy San Francisco, CA, USA | Madrone builds cooling systems for data centers. In Texas, where most new sites are, Madrone can cool using 30% less power and water, thanks to novel dew-point cooling technology. | 2 | ||
AgentRel — Devrel For Agents Hiring | B2B B2B -> Marketing San Francisco, CA, USA | Manicule does AgentRel. We get companies discovered and used by AI agents. Think DevRel, rebuilt for a world where agents make all the decisions. We own developer documentation and technical content across social channel… | 5 | ||
The intelligence layer for drones | Industrials Industrials -> Defense San Francisco, CA, USA | Public profile enrichment pending. | 5 | ||
