YC Summer 2005 (S05) companies
As of Apr 5, 2026, 9 companies · 10 founders
Summer 2005 at a glance
- 9
- 10
- 1.1
- 11
Most common tags
- Calendar1 · 11%
- Community1 · 11%
- Social1 · 11%
- Social Media1 · 11%
- Social Network1 · 11%
Where they are based
- SF Bay Area4 · 44%
- Boston2 · 22%
- London1 · 11%
- Seattle1 · 11%
Companies in Summer 2005
| What they do | Market | Founders | Links | ||
|---|---|---|---|---|---|
Clickfacts builds fraud detection tools for online advertisers and agencies. Its Fraud Blocker product identifies and blocks invalid clicks from bots and competitors, and a companion email verification product filters fake leads before they enter an advertiser's funnel. The products replace manual auditing of ad traffic and lead lists. | B2B | 11 |
| ||
Infogami builds business intelligence solutions that turn raw data into structured, actionable information for business clients. The product targets decision-making workflows inside organizations, replacing manual data interpretation and siloed reporting with collaborative, insight-ready outputs. Subject-matter expertise in understanding client requirements is central to how Infogami delivers its solutions. | B2B | 2 |
| ||
Kiko builds a web-based calendar that lets users schedule, manage, and share events from any computer or mobile device. It replaces paper calendars and desktop calendar software by handling recurring events automatically and syncing across AIM and mobile phones. Anyone can be invited to events and view shared calendars, without needing a Kiko account. | B2B | Not listed |
| ||
Loopt builds a mobile social-mapping service that shows users which friends, places, and events are nearby in real time. It replaces the manual work of texting contacts to find out where they are or searching separately for local things to do. Consumers use their phone's location to surface a live picture of their immediate social and physical surroundings. | Consumer | 11 |
| ||
Memamp builds desktop search software for business users, replacing slow or fragmented native search tools with a faster, more capable way to locate files and information across a personal computer. | B2B | Not listed |
| ||
Parakey built a platform aimed at merging the desktop computing environment with the web, making everyday computer tasks more accessible to general consumers. Founded by Blake Ross and Joe Hewitt, the Firefox co-creators, the project was acquired by Facebook in 2007 before the product reached public release. | B2B | 2 | Not listed | ||
Reddit runs a social platform where users submit links, text posts, and media, then vote and comment to surface the most relevant content. Communities, called subreddits, organize discussions across every topic imaginable, replacing traditional forums, news aggregators, and word-of-mouth recommendation for hundreds of millions of monthly visitors. The platform serves general consumers seeking news, niche interest communities, and anyone looking for peer-driven answers and debate. | Consumer | 2000 |
| ||
No usable information about Simmery's product, customers, or business is available. The domain simmery.com is listed for sale on a domain marketplace, and the website excerpt contains no content describing what the company built or did. | Consumer | Not listed | Not listed | ||
TextPayMe built an SMS-based payment service letting US consumers send money to any cell phone by texting a short command with an amount and recipient number. It replaced the need for cash, checks, or in-person exchanges between individuals, funding transfers directly from a linked bank account or credit card. The team joined Amazon in mid-2006, and the service later redirected to Amazon's mobile payments platform. | Fintech | 11 |
|
About this data
Company facts and descriptions come from Y Combinator's public directory. Each company page links to its original listing.
While a batch is still filling, we check its roster every day, and each page shows the date of the last check. Companies that drop off the directory drop off the roster here too.
Profiles marked as GPAgent's are our own fund-neutral summaries, written from public information. No fund's scores, notes, or pipeline go into them.
Source: ycombinator.com (opens in a new tab) GPAgent is not affiliated with Y Combinator.
Score this batch against your own thesis
GPAgent's sourcing agent reads every company in a batch, scores each one against your fund's thesis in a private workspace, and lines up the founders worth meeting before Demo Day. You decide who to contact. Your scores, notes, and pipeline never appear on these pages.
How Accelerator intelligence works